Version comparison
Desktop Edition | Web Edition | |
---|---|---|
Application | ||
Desktop Application for Windows, Mac OS, Linux | Web Application (e.g. Docker Container) | |
Connections | ||
Unlimited clusters | ||
Embedded cluster functionality | ||
Connections to localhost and remote | ||
Full SSL support (incl. custom keystores) | ||
SASL support (e.g. plain, gssapi, scram) | ||
Jaas config per connection (configured in-app) | ||
Connect to Schema Registry using basic and bearer auth | ||
Data Analysis & Reports | ||
Unlimited data attribute filters for structured data | ||
QuickProcessor: write filters and data transformation logic in JavaScript directly in KaDeck | ||
Add data object attributes as sortable columns | ||
Save filters, codecs configurations and more as views (unlimited) | ||
Seek to offsets across partitions | ||
Seek to points in time | ||
Select a time window for records | ||
Add documentation to topics and views. | ||
See, who is responsible for a topic or a view (data ownership). | ||
Share views with other colleagues (e.g., in chats or via mail) | ||
Codecs | ||
10 codecs included (String, Json, Avro, Avro Embedded, Avro Subject Naming Strategy, Integer, Float, Long, Double, CSV) | ||
Add unlimited custom codecs | ||
Add and test your Java applications in KaDeck | ||
Save single or multiple records as JSON | ||
Export records to Excel (CSV) | ||
Types for header encoding and decoding including String, Boolean, Integer, Float and Double | ||
Data Ingestion | ||
Ingest single or multiple records, JSON view for easy editing, support for headers, create a new record based on an existing record |
||
Use additional custom codecs for ingestion | ||
Topic Management | ||
Create topics with configurations | Create topics with configurations and topic creation user right | |
Delete topics | Delete topics and topic deletion user right | |
User Management | ||
Create roles for users with namespaces (and wildcards) | ||
Create teams for users | ||
Manage access to KaDeck features (e.g. adding, editing, reading sever configurations and settings) based on roles |
||
Manage access to topics | ||
Auditlog |